Merlin Mystery Solution: Part 11
Go to the Merlin Mystery Solution Index.
This is Part 11 of my solution to The Merlin Mystery by Jonathan Gunson and Marten Coombe.
This post provides the full list of 75 solution objects in their correct order. It also confirms which page of the book each object comes from to make it easier to check.
Obtaining this list can take several hours of work turning back and forth through the book, even when you know exactly what you’re doing.
Complete List of Solution Objects
Object # | Object | Page |
1 | Full moon | 22 |
2 | \ | 8 |
3 | Pointing hand | 32 |
4 | 8 pointed star with gold at top | 36 |
5 | III in blue letters | 40 |
6 | Ballet dancer’s foot | 10 |
7 | Bowl of salt | 6 |
8 | Circle | 4 |
9 | Red ball orbiting large blue ball | 38 |
10 | Wooden log | 20 |
11 | 5-pointed white star | 34 |
12 | Framed painting of Quercus robur (Oak) | 42 |
13 | Framed painting of Fraxinus excelsior (Ash) | 18 |
14 | Framed painting of Sorbus acuparia (Rowan) | 8 |
15 | Framed painting of Crataegus monogyna (Hawthorn) | 4 |
16 | Framed painting of Ulmus procera (Elm) | 44 |
17 | \ | 40 |
18 | Salt shaker and bowl of salt | 16 |
19 | Circle | 38 |
20 | Owl clock | 2 |
21 | Book of runes | 10 |
22 | III in gold letters | 32 |
23 | Book with XX on cover | 8 |
24 | Gold goblet with XVII on side | 22 |
25 | XI in gold letters | 12 |
26 | 5 of clubs | 34 |
27 | Piece of paper with IV written on it | 44 |
28 | Ace of hearts | 34 |
29 | XVIII in gold letters | 12 |
30 | 2 of spades | 34 |
31 | VIII in gold letters | 28 |
32 | XXIII in gold letters | 12 |
33 | XXIV in gold letters | 28 |
34 | \ | 14 |
35 | 8-pointed star with gold at top | 16 |
36 | Triangular piece of stone | 22 |
37 | Book of runes | 20 |
38 | Book with XIX on cover | 4 |
39 | \ | 6 |
40 | Left handprint on tablet | 2 |
41 | Triangle | 18 |
42 | Flames | 14 |
43 | Gold (Au) bar | 32 |
44 | Candle | 6 |
45 | Right handprint on tablet | 40 |
46 | Triangle | 44 |
47 | Flames | 28 |
48 | Silver (Ag) bar | 14 |
49 | Candle | 18 |
50 | \ | 42 |
51 | 5-pointed white star | 6 |
52 | Silver heart | 2 |
53 | Bowl of burning coals | 36 |
54 | Flames | 8 |
55 | Framed painting of Rosmarinus officinalis (Rosemary) | 30 |
56 | \ | 12 |
57 | Town crier | 10 |
58 | 12 scratches on stone tablet | 16 |
59 | Book of runes | 30 |
60 | Owl clock | 36 |
61 | Town crier | 36 |
62 | Silver rune (looks a bit like an M and is called “Mannaz”) | 40 |
63 | \ | 30 |
64 | Silver (Ag) bar | 38 |
65 | Candle | 32 |
66 | Candle snuffer | 20 |
67 | Gold (Au) bar | 16 |
68 | Candle | 14 |
69 | Candle snuffer | 10 |
70 | Town crier | 30 |
71 | Circle | 22 |
72 | Red ball orbiting a large blue ball | 18 |
73 | Book of runes | 42 |
74 | XIV in gold letters | 28 |
75 | Rotating knives plaque | 4 |
These solution objects represent the Alchemist’s spell and the method of casting it. Working out how is quite possibly the hardest part of the puzzle since it is hugely subjective and open to personal interpretation.
If you can successfully read Jonathan Gunson’s mind and translate this series of objects into a cogent set of instructions, congratulations! If not, the next and penultimate part of this solution will do so for you.